The Toshiba HK3R2 Series of read-intensive enterprise SATA SSDs in capacities up to 960GB with power loss protection and end-to-end data protection.
- Toshiba’s 19nm second-generation MLC NAND.
- Up to 960GB capacity in SATA-3.2 6.0Gbit/s interface.
- 1 DWPD1 endurance for 5 years with random 4KiB workload.
- Power loss protection and end-to-end protection.
- Toshiba’s powerful proprietary QSBC® (Quadruple Swing-By Code) error correction.
Solid-state drive capacity | 240 GB |
Solid-state drive interfaces | Serial ATA III |
Læsehastighed | 500 MB/s |
Skrivehastighed | 270 MB/s |
Hukommelsestype | MLC |
Lithography | 19 nm |
Dataoverførselshastighed | 6 Gbit/s |
Random read (4KB) | 75000 IOPS |
Random write (4KB) | 10000 IOPS |
Internt | Ja |
Størrelse | 2.5 " |
Operating voltage | 5 V |
Strømforbrug (standby) | 4.5 W |
Operationel temperatur | 0 - 55 °C |
Lager-temperatur | -40 - 70 °C |
Stød under drift | 1000 G |
Stød ved stilstand | 1000 G |
Bredde | 69.85 mm |
Dybde | 100.45 mm |
Højde | 7 mm |
Vægt | 60 g |
Her kan du se hvad andre brugere af PriceBait.dk mener om dette produkt.
Skriv anmeldelse