Dynamically enhances the display's contrast by adjusting the luminance of the backlight to achieve the darkest black and brightest white - delivering lifelike images. VE278H leads you to enter a big and spectacular world of colors with Full HD 1080p support and dual HDMI ports.The ASUS-exclusive QuickFit built in the monitor provides real-size document, photo, and grid mode on top of the operating Windows on the screen. It can activate via a hotkey on monitor and used as a guide to accurately view and edit photos.
Produktbeskrivelse | : | ASUS VE278H - LED-sk�rm - 27" |
Enhedstype | : | LED-baggrundsbelyst LCD-sk�rm - 27" |
Formatforhold | : | Widescreen - 16:9 |
Medf�dt opl�sning | : | FullHD 1920 x 1080 |
Pixel Pitch | : | 0.311 mm |
Lysstyrke | : | 300 cd/m2 |
Kontrastforhold | : | 1200:1 / 50000000:1 (dynamisk) |
Responstid | : | 2 ms (gr�-til-gr�) |
Farve support | : | 16,7 millioner farver |
Input-stik | : | 2xHDMI, VGA |
H�jttalere | : | Integreret |
Justeringer til display-position | : | Tilt |
Farve | : | Sort |
Dimensioner (B x D x H) | : | 64.3 cm x 22 cm x 44.56 cm - med stander |
V�gt | : | 6 kg |
Milj�m�ssige standarder | : | ENERGY STAR kvalificeret |
Overensstemmelsesstandarder | : | UL, VCCI, C-Tick, BSMI, cUL, WHQL, CB, CCC, PSB, EK, FCC, RoHS, WEEE, GOST-R, J-MOSS, ERP |
Producentgaranti | : | 3 �rs garanti |
Her kan du se hvad andre brugere af PriceBait.dk mener om dette produkt.
Skriv anmeldelse