The Samsung 420 Series LED Business Monitor has been designed to help boost work efficiency, delivering a tailored experience with its choice of viewer settings. The height-adjustable stand ensures that the screen can always be set at the optimal eye level, which enhances the visual experience while also helping maintain the viewer's body posture. Other features include the tilt and pivot capabilities, which not only increase comfort levels but also introduce new ways of working. The SA420 Monitor can rotate 90 degrees, allowing for more appropriate view depending on the work. So, now you can take convenience and efficiency to amazing heights with the Samsung LED Business Monitor .
Produktbeskrivelse | : | Samsung S24B420BW - LED-sk�rm - 24" |
Enhedstype | : | LED-baggrundsbelyst LCD-sk�rm - 24" |
Paneltype | : | TN |
Formatforhold | : | Widescreen - 16:10 |
Medf�dt opl�sning | : | 1920 x 1200 ved 60 Hz |
Pixel Pitch | : | 0.27 mm |
Lysstyrke | : | 250 cd/m2 |
Kontrastforhold | : | 1000:1 |
Responstid | : | 5 ms |
Farve support | : | 16,7 millioner farver |
Input-stik | : | DVI-D, VGA |
Justeringer til display-position | : | Pivot (rotering), drejbar, tilt |
Farve | : | Mat sort |
Dimensioner (B x D x H) | : | 55.62 cm x 22 cm x 39.29 cm - med stander |
V�gt | : | 4.4 kg |
Microsoft Certification | : | Kompatibel med Windows 7 |
Milj�m�ssige standarder | : | ENERGY STAR kvalificeret |
Overensstemmelsesstandarder | : | TCO Displays 5.0 |
Producentgaranti | : | 3 �rs garanti |
Her kan du se hvad andre brugere af PriceBait.dk mener om dette produkt.
Skriv anmeldelse