The FUJITSU E22 Touch display comes in a trendy and innovative style, providing the 10-finger touch technology. The high picture quality and ergonomic view are achieved with wide angle viewing technology and anti-glare treatment, which further facilitates the use and implementation of this screen. What’s more, it provides excellent connectivity.
Produktbeskrivelse | : | Fujitsu E22 Touch - LED-sk�rm - 21.5" |
Enhedstype | : | LED-baggrundsbelyst LCD-sk�rm - 21.5" - touchscreen |
Energiklasse | : | Klasse A |
Energiforbrug om �ret | : | 29 kWt |
Str�mforbrug (Til-modus) | : | 21 W |
Indbygget udstyr | : | Touch-screen , USB 3.0 hub |
Formatforhold | : | Widescreen - 16:9 |
Medf�dt opl�sning | : | FullHD 1920 x 1080 |
Pixel Pitch | : | 0.248 mm |
Lysstyrke | : | 240 cd/m2 |
Kontrastforhold | : | 1000:1 / 5000000:1 (dynamisk) |
Responstid | : | 7 ms (gr�-til-gr�) |
Farve support | : | 16,7 millioner farver |
Input-stik | : | HDMI, DVI-D, VGA |
H�jttalere | : | Integreret |
Justeringer til display-position | : | Tilt |
Sk�rmbel�gning | : | Bl�ndfri, 7H Hard Coating |
Farve | : | Sort/s�lv |
Dimensioner (B x D x H) | : | 50.96 cm x 9.57 cm x 34.36 cm - med stander |
V�gt | : | 4.1 kg |
Lokalisering | : | Europa |
Milj�m�ssige standarder | : | ENERGY STAR kvalificeret |
Overensstemmelsesstandarder | : | FCC Klasse B-certificeret, cUL, EN 60950, SASO, DDC/CI, RoHS, WEEE, Directive 2004/108/EEC, TCO Displays 6.0, EAC, VESA MIS-D 100 C, ISO9241-307 |
Her kan du se hvad andre brugere af PriceBait.dk mener om dette produkt.
Skriv anmeldelse