Panasonic BL-VP104E - CCTV-kamera til netværk Ikke på lager |
Gå til butik |
Intelligent features, advanced technology and compact housing come together in the BL-VP104 pan-tilt network camera. CMOS sensors allow for multiple H.264 and JPEG streams; progressive scan ensures clear images with less motion blur and no tearing, even with moving objects; and digital noise reduction (3D-DNR) guarantees clarity in various conditions.In addition, browser-controlled 4x digital zoom; electronic sensitivity enhancement; full frame (up to 30 fps) transmission; face detection; and smart phone monitoring, are all additional features of this high-performing pan-tilt network device. Ensuring simultaneous, real-time monitoring and high-resolution recording in a variety of security and surveillance applications.
Produktbeskrivelse | : | Panasonic BL-VP104E - CCTV-kamera til netv�rk |
Enhedstype | : | CCTV-kamera til netv�rk - fast |
Dimensioner (B x D x H) | : | 7 cm x 2.54 cm x 7 cm |
V�gt | : | 75 g |
Farve | : | Hvid |
Connectivity teknologi | : | Fortr�det |
Kamera | : | Farve - Dag/nat |
Maksimum opl�sning | : | 1280 x 720 |
Frame Rate | : | 30 frames pr. sekund |
Billedsensortype | : | CMOS - 1/4" - 1 MP |
Minimumbelysning | : | 0.9 lux - farve - F2.8 - lukker 1/30 sek / AGC h�j 0.06 lux - farve - F2.8 - lukker 16/30 sek / AGC High 0.6 lux - S/H - F2.8 - lukker 1/30 sek / AGC h�j 0.04 lux - S/H - F2.8 - lukker 16/30 sek / AGC High |
Br�ndvidde | : | 3.6 mm |
Fokusindstilling | : | (mindsteafstand 40 cm ) |
Objektiv Iris | : | F/2.8 |
Interface | : | Ethernet 10Base-T/100Base-TX |
Sp�nding | : | DC 6.5 V |
Egenskaber | : | Digitalst�jreduktion, automatisk hvidbalancering , progressiv scanning, automatisk styrkekontrol, e-mail advarsler, Adaptive Black Stretch (ABS), 3D Noise Reduction teknologi, Open Network Video Interface Forum (ONVIF), ansigtsregistrering, Elektronisk lys kontrol (ELK), Privacy Mask Function, Cell Phone Monitoring, UniPhier LSI platform, Wi-Fi Protected Setup (WPS), Video Motion Detection Technology, Automatic Tracing White (ATW) |
Milj�m�ssige parametre (operativ) | : | 0 �C - 40 �C ; 0 - 90% (ikke-kondenserende) relativ luftfugtighed |
Her kan du se hvad andre brugere af PriceBait.dk mener om dette produkt.
Skriv anmeldelse