The Ascend P7's sleek glass back was made with a 7-layer surface treatment using a micro-pattern design never seen before in a smartphone. A process increases transparency and gives it a stunningly beautiful look and feel in the hand. The result is a tactile experience with a Spin effect texture finish that takes smartphone design to a new level of craftsmanship.The Ascend P7 redefines the possibilities of the smartphone camera experience. The 8-megapixel 5-piece aspherical lens front camera incorporates a blue glass infrared sensor that enhances the clarity of every photo, helping to avoid object deformation and purple fringing, making every photo you take a memory to treasure.
Produktbeskrivelse | : | Huawei Ascend P7 - sort - 4G FD-LTE - 16 GB - GSM - Android Phone |
Produkttype | : | Android Phone |
Generation af mobilt bredb�nd | : | 4G |
Sk�rm | : | 1920 x 1080 pixel - farve - 5" |
Integrerede Komponenter | : | Rear-facing camera, front-facing camera, stemmeoptager, navigation |
Processor | : | Hisilicon Kirin 910T 1.8 GHz ( quad-core ) |
Hukommelse | : | RAM 2 GB - ROM 16 GB |
Operativsystem | : | Android 4.4.2 (KitKat) |
Opl�sning for bagudvendende kamera | : | 13 Megapixel |
Serviceudbyder | : | Ikke specificeret |
Model | : | Ber�ring |
Farve | : | Sort |
Teknologi | : | WCDMA (UMTS) / GSM |
B�nd | : | WCDMA (UMTS) / GSM 850/900/1800/1900 |
LTE-band | : | 1, 3, 7, 20, 8 |
Tr�dl�s gr�nseflade | : | Wi-Fi, NFC, Bluetooth |
Bruger-gr�nseflade | : | HUAWEI Emotion UI 2.3 |
Meddelelsesservice | : | SMS, MMS |
SAR v�rdi | : | 0.52 W/kg |
Dimensioner (B x D x H) | : | 68.8 mm x 6.5 mm x 139.8 mm |
V�gt | : | 124 g |
Her kan du se hvad andre brugere af PriceBait.dk mener om dette produkt.
Skriv anmeldelse